From | To | Weekend(2N) | Long weekend(3N) | Midweek(4N) | Week(7 N) | Otherdata(Mo-Tu*)Price / Night | OtherData(Fr-So*)Price / Night |
06/01/2025 | 20/02/2025 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
21/02/2025 | 09/03/2025 | 500€ | 750€ | 1000€ | 1300€ | 250€ | 250€ |
10/03/2025 | 03/04/2025 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
04/04/2025 | 20/04/2025 | 500€ | 750€ | 1000€ | 1300€ | 250€ | 250€ |
21/04/2025 | 24/04/2025 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
25/04/2025 | 26/06/2025 | 500€ | 750€ | 1000€ | 1300€ | 250€ | 250€ |
27/06/2025 | 23/07/2025 | - | - | - | 1800€ | 300€ | 300€ |
24/07/2025 | 28/07/2025 | **F1 | **F1 | **F1 | **F1 | 1800€ | 1800€ |
29/07/2025 | 31/08/2025 | / | / | / | 1800€ | 300€ | 300€ |
01/09/2025 | 28/09/2025 | 500€ | 750€ | 1000€ | 1300€ | 250€ | 250€ |
29/09/2025 | 23/10/2025 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
24/10/2025 | 02/11/2025 | 500€ | 750€ | 1000€ | 1300€ | 250€ | 250€ |
03/11/2025 | 18/12/2025 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
19/12/2025 | 04/01/2026 | - | - | - | 1800€ | 300€ | 300€ |
Stay of 1 animal (to be agreed in advance with owner.
Fixed daily fee of 25€ for the use of water, electricity, firewood, heating and tourist tax.
The deposit minus fees will be refunded within 2 weeks of stay.