From | To | Weekend(2N) | Long weekend(3N) | Midweek(4N) | Week(7 N) | Otherdata(Mo-Tu*)Price / Night | OtherData(Fr-So*)Price / Night |
08/01/2024 | 28/06/2024 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
29/06/2024 | 24/07/2024 | - | - | - | 1600€ | 250€ | 250€ |
25/07/2024 | 29/07/2024 | F1** | F1** | F1** | F1** | 1800€ ** | 1800€ ** |
30/07/2024 | 31/08/2024 | - | - | - | 1600€ | 250€ | 250€ |
01/09/2024 | 19/12/204 | 400€ | 500€ | 600€ | 1000€ | 175€ | 200€ |
20/12/2024 | 05/01/2025 | - | - | - | 1600€ | 250€ | 250€ |
Stay of 1 animal (to be agreed in advance with owner.
Fixed daily fee of 25€ for the use of water, electricity, firewood, heating and tourist tax.
The deposit minus fees will be refunded within 2 weeks of stay.