From | To | Weekend(2N)Fr 16.00 Su 18.00 | Long weekend(3N)Fr 16.00Mo 10.00 | Midweek(4N)Mo 16.00Fr 10.00 | Week(7 N)In 16.00Out 10.00 | Other dates(*)(Min. 4N)Price/ Night |
06/01/2023 | 30/06/2023 | 320€ | 370€ | 370€ | 560€ | 110€ |
01/07/2023 | 26/07/2023 | 500€ | 560€ | 560€ | 700€ | 140€ |
26/07/2023 | 31/07/2023 | F1 | F1 | F1 | F1 | 1250€ |
01/08/2023 | 01/09/2023 | 500€ | 560€ | 560€ | 700€ | 140€ |
01/09/2023 | 22/12/2023 | 320€ | 370€ | 370€ | 560€ | 110€ |
22/12/2023 | 07/07/2024 | 500€ | 560€ | 560€ | 70€ | 140€ |
08/01/2024 | 26/06/2024 | 350€ | 400€ | 400€ | 600€ | 120€ |
Breaking deposit minus charges will be refunded within 2 weeks after departure.