or use this information request form
Arrivals and prices: (Mentioned prices are per apartent)
From | Till | Weekend(2N)Fr 16.00 Su 20.00 | Long weekend(3N)Fr 16.00Mo 10.00 | Midweek(4N)Mo 16.00Fr 10.00 | Week(7 N) | Otherdata(*)(Min. 4N)Price / Night |
06/01/2020 | 28/06/2020 | 300€ | 330€ | 330€ | 460€ | 100€ |
29/06/2020 | 31/08/2020 | 500€ | 540€ | 540€ | 700€ | 140€ |
27/08/2020 | 31/08/2020 | F1 | F1 | F1 | F1 | F1 |
01/09/2020 | 18/12/2020 | 300€ | 330€ | 330€ | 460€ | 100€ |
19/12/2020 | 03/01/2021 | 400€ | 440€ | 500€ | 700€ | 140€ |
04/01/2021 | 28/06/2021 | 300€ | 330€ | 330€ | 460€ | 100€ |
==>> * Other dates with minimum stay of 4 nights. Contact the owner.
Options:
Breaking deposit minus charges will be refunded within 2 weeks after departure.